SSAW pipe
SSAW pipe full name is Spiral Submerged arc welding pipe. The pipe is formed by spiral submerged arc welding technology which is called SSAW pipe. Generally speaking, when it comes to the same standard and steel grade, the price of SSAW pipe is cheaper or lower than ERW pipe and LSAW pipe. The strength is higher than the straight seam welded pipe.

Name: SSAW Pipe
Steel Grade:
ASTM A53: Gr. A, Gr. B, Gr. C, Gr. D;
API 5L: A, B, X42, X46, X52, X56, X60, X65, X70
EN10217: S355JRH, ST44, ST37, ST52
Standard: API 5L, ASTM A53, ASTM A252, EN10217
Specifications:
Outside Diameter: 219.1 mm - 2540mm (8"-100");
Wall Thickness: 6mm - 25.4mm;
Length: 6- 22 m
Applications: SSAW steel pipe is widely used in oil, natural gas, water and nonflammable liquid conveying and distribution pipelines, structures for construction and other purposes due to the wide size range.
SSAW Steel Pipe Manufacturing Process:
SSAW Steel Pipe Sizes
Out Diameter(mm ) | Wall Thickness(mm) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
219.1 | ● | ● | ● | ● | ||||||||||||||||
273 | ● | ● | ● | ● | ● | |||||||||||||||
323.9 | ● | ● | ● | ● | ● | ● | ● | |||||||||||||
325 | ● | ● | ● | ● | ● | ● | ● | |||||||||||||
355.6 | ● | ● | ● | ● | ● | ● | ● | |||||||||||||
377 | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||
406.4 | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||
426 | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||
457 | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||
478 | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||
508 | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||
529 | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||
630 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||
711 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||
720 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||
813 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||
820 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||
920 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||
1020 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||
1220 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||
1420 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||
1620 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||
1820 | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||
2020 | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||
2220 | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||
2500 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||
2540 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||
3500 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
SSAW Pipe API 5L PSL 1 Chemical composition and mechanical properties:
Standard | Steel grade | Chemical Compositions(%) | Mechanical Properties | ||||
---|---|---|---|---|---|---|---|
C(max) | Mn(max) | P(max) | S(max) | Tensile strength(Mpa) | Yield strength(Mpa) | ||
API SPEC 5L | B | 0.28 | 1.20 | 0.030 | 0.030 | 414 | 241 |
X42 | 0.28 | 1.30 | 0.030 | 0.030 | 414 | 290 | |
X46 | 0.28 | 1.40 | 0.030 | 0.030 | 434 | 317 | |
X52 | 0.28 | 1.40 | 0.030 | 0.030 | 455 | 359 | |
X56 | 0.28 | 1.40 | 0.030 | 0.030 | 490 | 386 | |
X60 | 0.28 | 1.40 | 0.030 | 0.030 | 517 | 414 | |
X65 | 0.28 | 1.40 | 0.030 | 0.030 | 531 | 448 | |
X70 | 0.28 | 1.40 | 0.030 | 0.030 | 565 | 483 |
SSAW Pipe API 5L PSL 2 Chemical Composition and Mechanical Properties:
Standard | Steel grade | Chemical Composition(%) | Mechanical Properties | ||||
---|---|---|---|---|---|---|---|
C(max) | Mn(max) | P(max) | S(max) | Tensile strength | Yield strength | ||
API SPEC 5L | B | 0.24 | 1.20 | 0.025 | 0.015 | 414-758 | 241-758 |
X42 | 0.24 | 1.30 | 0.025 | 0.015 | 414-758 | 290-758 | |
X46 | 0.24 | 1.40 | 0.025 | 0.015 | 434-758 | 317-758 | |
X52 | 0.24 | 1.40 | 0.025 | 0.015 | 455-758 | 359-758 | |
X56 | 0.24 | 1.40 | 0.025 | 0.015 | 490-758 | 386-758 | |
X60 | 0.24 | 1.40 | 0.025 | 0.015 | 517-758 | 414-758 | |
X65 | 0.24 | 1.40 | 0.025 | 0.015 | 531-758 | 448-758 | |
X70 | 0.24 | 1.40 | 0.025 | 0.015 | 565-758 | 483-758 |
Specializing in various kinds of SSAW pipe production and supplying, Ourway steel subsidiary of AGICO is a professional SSAW pipe manufacturer and supplier in the international trade. We keep enough in stock in the warehouse every month. Besides, we keep a good relationship with every big steel factory in China, so we can guarantee the delivery time and competitive prices for customers. Therefore, if you have any inquiry on API 5L SSAW pipe, please don‘t hesitate to contact us by e-mail or ring us!


