casing and tubing specifications

Casing and tubing specifications can help you to how to purchase casing, tubing for your oil and natural gas projects as well as oil well drilling projects. More details as follows:

API SPEC 5CT PSL1 Casing Specifications
Grade Specification Standard
OD(mm) WT(mm) Length(m)
H40
J55
K55
10~127 1~20 6~12.0 API SPEC 5CT PLS1
42~114.3 3.5~12 6~12.2
114.3~180 3.8~22 6~12.2
68~219 10~20 6~12.2
80~219 20~30 6~12.2
140~368 6~30 6~12.2
318~720 14~30 6~12.5  
N80-1
N80Q
R95
L80-1
C90-1
T95-1
P110
Q125-1
  
42~114.3 3.5~12 6~12.2
114.3~180 3.8~22 6~12.2
68~219 10~25 6~12.2
140~368 6~25 6~12.2
318~720 14~25 6~12.5
L80-1
R95
P110
 
68~219 25~35 6~12.2
140~368 25~35 6~12.2
318~720 25~35 6~12.5   

API SPEC 5CT PSL1 Tubing Specifications
Grade Specifications Standard
OD(mm) WT(mm) Length(m)
H40
J55
K55
N80-1
114.3 4~8 6~12.2 API SPEC 5CT PLS1
114.3 8~12 6~12.2
114.3~180 3.8~22 6~12.2
140~368 6~25 6~12.2
318~508 14~25 4~12.5
N80Q
R95
L80-1
C90-1
T95-1
C110
P110
Q125-1  
114.3 4~12 6~12.2
114.3~180 3.8~22 6~12.2
140~368 6~25 6~12.2
318~720 14~25 6~12.5
Get In Touch