DIN 2391 cold drawn seamless steel tube
DIN 2391 cold drawn seamless steel tube is utilized for the mechanical structure, hydraulic system and automotive steel, which has precision size and fine surface finish. Moreover this kind of seamless steel pipe can greatly cut down mechanical processing time, improve the utilization rate of raw material and the quality of steel products. High quality seamless steel pipes are adopted the 10# and 20#. To ensure chemical compositions and mechanical properties, the pipes will be checked by hydrostatic test, crimping and squashed test. We are strict with the quality of cold drawn seamless steel tube, we the reliable supplier for you. Welcome to visit our website www.octgpipes.com to get more information about seamless steel tubes.DIN 2391 cold Drawn Seamless Steel Tube

Chemical components(%):
|
steel grade |
C max | Si max | Mn | P max | S max |
| St35 | 0.17 | 0.35 | 0.40 | 0.025 | 0.025 |
| St45 | 0.21 | 0.35 | 0.40 | 0.025 | 0.025 |
| St52 | 0.22 | 0.35 | 1.60 | 0.025 | 0.025 |
Mechanical properties(Mpa):
|
Delivery conditions |
cold working(hard)BK | cold working(soft)BKW | Cold working and eliminate force BKS | annealing(GBK) | normalizing(NSK) |
| steel grade | / | / | / | / | / |
| St35 | TS:480 E:6 | TS:420 E:10 | TS:420 YS:315 E:14 | TS:315 E:25 | TS:340-470 YS:235 E:25 |
| St45 | TS:580 E:5 | TS:520 E:8 | TS:520 YS:375 E:12 | TS:390E:21 | TS:440-570 YS:255 E:21 |
| St52 | TS:640 E:4 | TS:580 E:7 | TS:580 YS:420 E:10 | TS:490 E:22 | TS:490-630 YS:355E:22 |
Get In Touch







